�Ϻ��ﳯ����������˾ũ��Ʒ���۱� |
��Ʒ
|
��³���
|
��³���
|
��³���
|
��³���
|
Ʒ�� | CFG | CFG | TASA | EXALMAR�DZ��ձ��� |
SGSָ�� | 65.10/118.19 | 65.90/117.07 | 67.33/109.31/303.06 | 66.15/112.81/192.44 |
��ǩָ�� | 65/120 | 65/120 | 67/120/1000 | 66/120/1000 |
�ֿ� | ���Ҹ� | ���Ҹ� | ���Ҹ� | ���Ҹ� |
���� | 12800 | 12800 | 15400 | 15000 |
| | | | |
��Ʒ | ̩������ | 61����ӡ����� | ��³��� | ��³��� |
Ʒ�� | | Yashaswi | TASA | AUSTRAL̩���� |
SGSָ�� | 65.37/129.68 | 61.81/129.6/204.4 | 67.33/109.31/303.06 | 67.01/149.32 |
��ǩָ�� | 65/150 | 60/150/500 | 67/120/1000 | 67/150 |
�ֿ� | ���Ҹ� | ���Ҹ� | ���Ҹ� | ���Ҹ� |
���� | 11650 | 10950 | 15400 | 13300 |
|
��ϵ�˼��绰�� |
ϯ��ϼ 13501980231���źţ�Sunny640915) |
л���� 19512374852(�źţ�manon0801) |